![]() |
||||||||||||||||||||||||||
Blk
Mgc Obsession's Pedigree |
||||||||||||||||||||||||||
| Fad Zarka ( Faddan X Bint Bint Durra ) | ||||||||||||||||||||||||||
| Click on underlined names to see picture | ||||||||||||||||||||||||||
| SA Zarka | ||||||||||||||||||||||||||
| Sarifah ( Zarife X Sawa ) | ||||||||||||||||||||||||||
| Prince Ebony | ||||||||||||||||||||||||||
| Gayr ( Ronek X Barakat ) | ||||||||||||||||||||||||||
| Gaydora | ||||||||||||||||||||||||||
| Mira ( Stambul X Zimol ) | ||||||||||||||||||||||||||
| Malabar Amon Ra | ||||||||||||||||||||||||||
| SA Zarka ( Fad Zarka X Sarifah ) | ||||||||||||||||||||||||||
| Malabar Prince | ||||||||||||||||||||||||||
| Bint Shahrah ( Hallany Mistanny X Shahrah ) | ||||||||||||||||||||||||||
| Malabar Aan | ||||||||||||||||||||||||||
| Maard ( Disaan X Maarou ) | ||||||||||||||||||||||||||
| Tari Aan | ||||||||||||||||||||||||||
| Nefertari ( Fad Zarka X Shangri-la ) | ||||||||||||||||||||||||||
| Blk Mgc Obsession | ||||||||||||||||||||||||||
| Fad Zarka ( Faddan X Bint Bint Durra ) | ||||||||||||||||||||||||||
| SA Zarka | ||||||||||||||||||||||||||
| Sarifah ( Zarife X Sawa ) | ||||||||||||||||||||||||||
| Prince Ebony | ||||||||||||||||||||||||||
| Gayr ( Ronek X Barakat ) | ||||||||||||||||||||||||||
| Gaydora | ||||||||||||||||||||||||||
| Mira ( Stambul X Zimol ) | ||||||||||||||||||||||||||
| Blk Mgcs Sabrina | ||||||||||||||||||||||||||
| El Reata Faraf ( Fa-Rousse X Esperanzo Rafloa ) | ||||||||||||||||||||||||||
| Que Caledon | ||||||||||||||||||||||||||
| Detchema ( Don Espada X Montega ) | ||||||||||||||||||||||||||
| Zahrina Que | ||||||||||||||||||||||||||
| R-Akab ( Kubriya X Raanaseyn ) | ||||||||||||||||||||||||||
| Tazzan | ||||||||||||||||||||||||||
| Abu Mishqua ( Abu-Alla X Khala Laila ) | ||||||||||||||||||||||||||
| 100%
Early American Foundation Breeding 100% Malabar Breeding 69.53125 % CMK with qualifying damline (her foals would be CMK if bred to a 80.46875% or higher CMK stallion) 30.46875% Babson 50% Prince Ebony Ghazieh damline--strain: Kuhaylah Jallabiyah |
||||||||||||||||||||||||||