![]() |
|||||||||||||||||||||||
Foxie
Nite's Pedigree |
|||||||||||||||||||||||
| Click on underlined names to see picture | Little Sirgem ( Char Sirgem X Miss Zahar ) | ||||||||||||||||||||||
| Black Char Gem | |||||||||||||||||||||||
| Cindy Lou ( Char Sirgem X Kyra ) | |||||||||||||||||||||||
| HJK Black Onyx | |||||||||||||||||||||||
| Bagdad ( Desmoin X Azja IV ) | |||||||||||||||||||||||
| Elway Ahna | |||||||||||||||||||||||
| Fe Mageh ( Selmage X Santa Fe ) | |||||||||||||||||||||||
| Qatama Soloman | |||||||||||||||||||||||
| Asaad ( Sultan X Amani ) | |||||||||||||||||||||||
| Baron Von Alcyone | |||||||||||||||||||||||
| Ateki ( Al-Marah Kontiki X Al-Marah Athena ) | |||||||||||||||||||||||
| LC Sahara Sheba | |||||||||||||||||||||||
| Al-Marah Milton ( Garaff X Al-Marah Rose Anne ) | |||||||||||||||||||||||
| Saharatona | |||||||||||||||||||||||
| AlMarah Saharasue ( Al-Marah Shock Trooper X Taharah ) | |||||||||||||||||||||||
| Foxie Nite | |||||||||||||||||||||||
| Morafic ( Nazeer X Mabrouka ) | |||||||||||||||||||||||
| Shaikh Al Badi | |||||||||||||||||||||||
| Bint Maisa El Saghira ( Nazeer X Maisa ) | |||||||||||||||||||||||
| Avatar Al Sufi | |||||||||||||||||||||||
| Buena Suerte ( Farlo X Bucouri ) | |||||||||||||||||||||||
| Bint Buena Suerte | |||||||||||||||||||||||
| Amonrah ( Sur-Knight X Monrah ) | |||||||||||||||||||||||
| Sufaron | |||||||||||||||||||||||
| Aulani ( Rifnas X Follyat ) | |||||||||||||||||||||||
| Carlani | |||||||||||||||||||||||
| Carlia ( Cebu X Mlecha ) | |||||||||||||||||||||||
| Rani Natasha | |||||||||||||||||||||||
| Garaff ( Raffles X Woengran ) | |||||||||||||||||||||||
| Rani Veda | |||||||||||||||||||||||
| Cherie ( Seyneyn X Shammura ) | |||||||||||||||||||||||
| 80.078125%
Early American Foundation Breeding 81.25% American Foundation Breeding, so she is American Foundation-bred 75.390625% CMK with qualifying damline (her foals would be CMK if bred to a 75% or higher CMK stallion) 18.75% New Egyptian 4.6875% Babson Egyptian 1.171875% Polish (Witez II) Urfah dam line - strain: Saqlawiyah Al-Abd |
|||||||||||||||||||||||