![]() |
||||||||||||||||||||||||||||||||
Malabar Black Magic's Pedigree |
||||||||||||||||||||||||||||||||
| Click on underlined names to see picture | SA Zarka ( Fad Zarka X Sarifah ) | |||||||||||||||||||||||||||||||
| Malabar Duke | ||||||||||||||||||||||||||||||||
| Mistanny Ann ( Hallany Mistanny X Anzia ) | ||||||||||||||||||||||||||||||||
| Jamboree Caliber | ||||||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | ||||||||||||||||||||||||||||||||
| Malabar Sheba | ||||||||||||||||||||||||||||||||
| Malabar Belinda ( SA Zarka X Bint Shahrah) | ||||||||||||||||||||||||||||||||
| Jamboree Tuxedo | ||||||||||||||||||||||||||||||||
| Malabar Hamdan ( Prince Ebony X Malabar Star ) | ||||||||||||||||||||||||||||||||
| Jamboree Demon | ||||||||||||||||||||||||||||||||
| Misironek ( Gayronek X Mysharina ) | ||||||||||||||||||||||||||||||||
| Jamboree Prelude | ||||||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | ||||||||||||||||||||||||||||||||
| Malabar Briana | ||||||||||||||||||||||||||||||||
| Malabar Nefertari ( Malabar Duke X Tari Aan ) | ||||||||||||||||||||||||||||||||
| Malabar Black Magic | ||||||||||||||||||||||||||||||||
| Malabar Duke ( SA Zarka X Mistanny Ann) | ||||||||||||||||||||||||||||||||
| Blk Mgcs Dolan | ||||||||||||||||||||||||||||||||
| Dunasana ( * Dunajec X San Mar Elegance ) | ||||||||||||||||||||||||||||||||
| BlkMgc Challenger | ||||||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | ||||||||||||||||||||||||||||||||
| Malabar Symphony | ||||||||||||||||||||||||||||||||
| Malabar Nefertari ( Malabar Duke X Tari Aan ) | ||||||||||||||||||||||||||||||||
| Blk Mgcs Nashyt | ||||||||||||||||||||||||||||||||
| SA Zarka ( Fad Zarka X Sarifah ) | ||||||||||||||||||||||||||||||||
| Prince Ebony | ||||||||||||||||||||||||||||||||
| Gaydora ( Gayr X Mira ) | ||||||||||||||||||||||||||||||||
| Blk Mgcs Sabrina | ||||||||||||||||||||||||||||||||
| Que Caldon ( El Reata Faraf X Detchema ) | ||||||||||||||||||||||||||||||||
| Zahrina Que | ||||||||||||||||||||||||||||||||
| Tazzann ( R-Akab X Abu Mishqua ) | ||||||||||||||||||||||||||||||||
94.921875% Early American Foundation Breeding |
||||||||||||||||||||||||||||||||