![]() |
||||||||||||||||||||||||||||
Malabar
Denmark 's Pedigree |
||||||||||||||||||||||||||||
| Faddan ( * Fadl X * Bint Saada ) | ||||||||||||||||||||||||||||
| Click on underlined names to see picture | ||||||||||||||||||||||||||||
| Fad Zarka | ||||||||||||||||||||||||||||
| Bint Bint Durra ( Ibn Rabdan X Bint Durra ) | ||||||||||||||||||||||||||||
| SA Zarka | ||||||||||||||||||||||||||||
| Zarife ( Ibn Samhan X Mahroussa ) | ||||||||||||||||||||||||||||
| Sarifah | ||||||||||||||||||||||||||||
| Sawa ( Tawa X Saba ) | ||||||||||||||||||||||||||||
| Malabar Duke | ||||||||||||||||||||||||||||
| Zarife ( Ibn Samhan X Mahroussa ) | ||||||||||||||||||||||||||||
| Hallany Mistanny | ||||||||||||||||||||||||||||
| Roda ( Mansour X Negma ) | ||||||||||||||||||||||||||||
| Mistanny Ann | ||||||||||||||||||||||||||||
| Abu Farwa ( Rabiyas X Rissletta) | ||||||||||||||||||||||||||||
| Anzia | ||||||||||||||||||||||||||||
| Fawzia ( Antez X Sura ) | ||||||||||||||||||||||||||||
| Malabar Denmark | ||||||||||||||||||||||||||||
| Fad Zarka ( Faddan X * Bint Bint Durra ) | ||||||||||||||||||||||||||||
| SA Zarka | ||||||||||||||||||||||||||||
| Sarifah ( * Zarife X Sawa ) | ||||||||||||||||||||||||||||
| Prince Ebony | ||||||||||||||||||||||||||||
| Gayr ( Ronek X * Barakat ) | ||||||||||||||||||||||||||||
| Gaydora | ||||||||||||||||||||||||||||
| Mira ( Stambul X Zimol ) | ||||||||||||||||||||||||||||
| Malabar Mariah | ||||||||||||||||||||||||||||
| Fad Zarka ( Faddan X * Bint Bint Durra ) | ||||||||||||||||||||||||||||
| SA Zarka | ||||||||||||||||||||||||||||
| Sarifah ( * Zarife X Sawa ) | ||||||||||||||||||||||||||||
| Malabar Star | ||||||||||||||||||||||||||||
| Ibn Shahrah ( Hallany Mistanny X Shahrah ) | ||||||||||||||||||||||||||||
| Midnight Star | ||||||||||||||||||||||||||||
| Shahrah ( Rallaf X Raiba ) | ||||||||||||||||||||||||||||
| 100%
Early American Foundation Breeding 100% Malabar Breeding 75% CMK 25% Babson Egyptian Rodania (Blunt) damline, strain Kuhaylan Rudan (Kuhaylan 'Ajuz of Ibn Rudan) |
||||||||||||||||||||||||||||