![]() |
|||||||||||||||||||||||||||||||
|
Malabar Hosanna's Pedigree
|
|||||||||||||||||||||||||||||||
| Click on underlined names to see picture | SA Zarka ( Fad Zarka X Sarifah ) | ||||||||||||||||||||||||||||||
| Malabar Duke | |||||||||||||||||||||||||||||||
| Mistanny Ann ( Hallany Mistanny X Anzia ) | |||||||||||||||||||||||||||||||
| Jamboree Caliber | |||||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | |||||||||||||||||||||||||||||||
| Malabar Sheba | |||||||||||||||||||||||||||||||
| Malabar Belinda ( SA Zarka X Bint Shahrah ) | |||||||||||||||||||||||||||||||
| Jamboree Tuxedo | |||||||||||||||||||||||||||||||
| Malabar Hamdan ( Prince Ebony X Malabar Star ) | |||||||||||||||||||||||||||||||
| Jamboree Demon | |||||||||||||||||||||||||||||||
| Misironek ( Gayronek X Mysharina ) | |||||||||||||||||||||||||||||||
| Jamboree Prelude | |||||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | |||||||||||||||||||||||||||||||
| Malabar Briana | |||||||||||||||||||||||||||||||
| Malabar Nefertari ( Malabar Duke X Tari Aan ) | |||||||||||||||||||||||||||||||
| Malabar Hosanna | |||||||||||||||||||||||||||||||
| SA Zarka (Fad Zarka X Sarifah ) | |||||||||||||||||||||||||||||||
| Prince Ebony | |||||||||||||||||||||||||||||||
| Gaydora ( Gayr X Mira ) | |||||||||||||||||||||||||||||||
| Malabar Sheik | |||||||||||||||||||||||||||||||
| Ibn Shahrah ( Hallany Mistanny X Shahrah ) | |||||||||||||||||||||||||||||||
| Elizabeth | |||||||||||||||||||||||||||||||
| Mona ( Fa-Serr X Fa-Abba ) | |||||||||||||||||||||||||||||||
| Malabar Anastasia | |||||||||||||||||||||||||||||||
| SA Zarka ( Fad Zarka X Sarifah ) | |||||||||||||||||||||||||||||||
| Prince Ebony | |||||||||||||||||||||||||||||||
| Gaydora ( Gayr X Mira ) | |||||||||||||||||||||||||||||||
| Malabar Roda | |||||||||||||||||||||||||||||||
| Hallany Mistanny ( Zarife X Roda ) | |||||||||||||||||||||||||||||||
| Bint Shahrah | |||||||||||||||||||||||||||||||
| Shahrah ( Rallaf X Raiaba ) | |||||||||||||||||||||||||||||||
|
99.609375% Early American Foundation Breeding |
|||||||||||||||||||||||||||||||