![]() |
|||||||||||||||||||||||||||
Malabar
Sheen 's Pedigree |
|||||||||||||||||||||||||||
| Hanad ( * Deyr X Sankirah ) | |||||||||||||||||||||||||||
| Click on underlined names to see picture | |||||||||||||||||||||||||||
| Ibn Hanad | |||||||||||||||||||||||||||
| Gamil ( Kasar X Schilan ) | |||||||||||||||||||||||||||
| Sunny Acres Cherokee | |||||||||||||||||||||||||||
| * Raffles ( Skowronek X Rifala ) | |||||||||||||||||||||||||||
| My Bonnie Nylon | |||||||||||||||||||||||||||
| Joharah ( * Mirage X Rihani ) | |||||||||||||||||||||||||||
| Sunny Acres Romeo | |||||||||||||||||||||||||||
| Hanad ( * Deyr X Sankirah ) | |||||||||||||||||||||||||||
| Ibn Hanad | |||||||||||||||||||||||||||
| Gamil ( Kasar X Schilan ) | |||||||||||||||||||||||||||
| Sunny Acres Lovejoye | |||||||||||||||||||||||||||
| * Raffles ( Skowronek X Rifala ) | |||||||||||||||||||||||||||
| Joye | |||||||||||||||||||||||||||
| * Roda ( Mansour X Negma) | |||||||||||||||||||||||||||
| Malabar Sheen | |||||||||||||||||||||||||||
| Fad Zarka ( Faddan X Bint Bint Durra ) | |||||||||||||||||||||||||||
| SA Zarka | |||||||||||||||||||||||||||
| Sarifa ( Zarife X Sawa ) | |||||||||||||||||||||||||||
| Prince Ebony | |||||||||||||||||||||||||||
| Gayr ( Ronek X Barakat ) | |||||||||||||||||||||||||||
| Gaydora | |||||||||||||||||||||||||||
| Mira ( Stambul X Zimol ) | |||||||||||||||||||||||||||
| Malabar Lovejoye | |||||||||||||||||||||||||||
| Hanad ( * Deyr X Sankirah ) | |||||||||||||||||||||||||||
| Ibn Hanad | |||||||||||||||||||||||||||
| Gamil ( Kasar X Schilan ) | |||||||||||||||||||||||||||
| Sunny Acres Lovejoye | |||||||||||||||||||||||||||
| * Raffles ( Skowronek X Rifala ) | |||||||||||||||||||||||||||
| Joye | |||||||||||||||||||||||||||
| * Roda (Mansour X Negma) | |||||||||||||||||||||||||||
| 100%
Early American Foundation Breeding 100% Malabar Breeding 93.75% CMK with qualifying sireline and damline 6.25% Babson Bint Yamama tail female. Traditionally she has been considered a Jellabiet Feysul damline, from Yamama, making her strain Kuhaylah Jallabiyah. However, mitochondrial DNA has shown her damline to be from a different Yamama (the one who was also the dam of Mesaoud) with a Ghazieh damline, which makes her strain Saqlawiyah Jidraniyah. |
|||||||||||||||||||||||||||