![]() |
||||||||||||||||||||||||||||
MerryAnnsAprlFool's Pedigree |
||||||||||||||||||||||||||||
| Click on underlined names to see picture | Fad Zarka ( Faddan X Bint Bint Durra ) | |||||||||||||||||||||||||||
| SA Zarka | ||||||||||||||||||||||||||||
| Sarifah ( Zarife X Sawa ) | ||||||||||||||||||||||||||||
| Prince Ebony | ||||||||||||||||||||||||||||
| Gayr ( Ronek X * Barakat ) | ||||||||||||||||||||||||||||
| Gaydora | ||||||||||||||||||||||||||||
| Mira ( Stambul X Zimol ) | ||||||||||||||||||||||||||||
| AS Nile King | ||||||||||||||||||||||||||||
| Gayronek ( Risab X Sahagay ) | ||||||||||||||||||||||||||||
| SW Amyr Gayronek | ||||||||||||||||||||||||||||
| Bint Ibnu Fadjur ( Ibn Fadjur X Risanta ) | ||||||||||||||||||||||||||||
| Black Mist | ||||||||||||||||||||||||||||
| Black Sambo ( Mahroun X Biroufa ) | ||||||||||||||||||||||||||||
| Gretchen | ||||||||||||||||||||||||||||
| Bint Shahrah ( Hallany Mistanny X Shahrah ) | ||||||||||||||||||||||||||||
| MerryannsAprlFool | ||||||||||||||||||||||||||||
| SA Zarka ( Fad Zarka X Sarifa ) | ||||||||||||||||||||||||||||
| Malabar Duke | ||||||||||||||||||||||||||||
| Mistanny Ann ( Hallany Mistanny X Anzia ) | ||||||||||||||||||||||||||||
| Malabar Ibn Duke | ||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | ||||||||||||||||||||||||||||
| Malabar Nefertiti | ||||||||||||||||||||||||||||
| Rifajurita Star ( Ibn Fadjur X Rifwah ) | ||||||||||||||||||||||||||||
| AS Merryann | ||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | ||||||||||||||||||||||||||||
| Malabar Sheik | ||||||||||||||||||||||||||||
| Elizabeth ( Ibn Shahrah X Mona ) | ||||||||||||||||||||||||||||
| AS Amira | ||||||||||||||||||||||||||||
| Prince Ebony ( SA Zarka X Gaydora ) | ||||||||||||||||||||||||||||
| AS Maisha | ||||||||||||||||||||||||||||
| Malabar Ruffian ( Malabar Duke X Malabar Shahrah ) | ||||||||||||||||||||||||||||
| 100%
Early American Foundation Breeding 100% Malabar Breeding 71.484375% CMK (her foals would be CMK if bred to a 78.515625% or higher CMK stallion) 28.515625% Babson 43.75% Prince Ebony Rodania (Blunt) dam line - strain: Kuhaylah Rudaniyah (Kuhaylah 'Ajuz of Ibn Rudan) |
||||||||||||||||||||||||||||