![]() |
||||||||||||||||||||||||
| Noble Lady Malabar's Pedigree | ||||||||||||||||||||||||
| Princeton Faaris ( Faaris X Black Satin ) | ||||||||||||||||||||||||
| Click on underlined names to see picture | ||||||||||||||||||||||||
| Blacklord Arabi | ||||||||||||||||||||||||
| SG Adhanna ( Adhem X Shar Anna ) | ||||||||||||||||||||||||
| Blacklord Falkhan | ||||||||||||||||||||||||
| Raffon Darkrystal ( LM Raffon Two X Crystal Gale ) | ||||||||||||||||||||||||
| Princess Al Hajan | ||||||||||||||||||||||||
| Reaglette ( We Three Rejet X Woodrab Eaglette ) | ||||||||||||||||||||||||
| Falkhans Gift | ||||||||||||||||||||||||
| SA Zarka ( Fad Zarka X Sarifa ) | ||||||||||||||||||||||||
| Prince Ebony | ||||||||||||||||||||||||
| Gaydora ( Gayr X Mira ) | ||||||||||||||||||||||||
| Malabar Tiffany | ||||||||||||||||||||||||
| Malabar Duke ( Sar Zarka X Mistanny Ann ) | ||||||||||||||||||||||||
| Malabar Nefertari | ||||||||||||||||||||||||
| Tari Aan ( Maard X Nefertari ) | ||||||||||||||||||||||||
| Noble Lady Malabar | ||||||||||||||||||||||||
| Tobruk ( Sulejman X Fazala ) | ||||||||||||||||||||||||
| Ibn Tobruk | ||||||||||||||||||||||||
| Fa-Zabba ( Fadl X Zabba ) | ||||||||||||||||||||||||
| GSF Brukaiel | ||||||||||||||||||||||||
| Fa-Serr ( Fadl X Bint Serra I ) | ||||||||||||||||||||||||
| Maarfael | ||||||||||||||||||||||||
| Imaar ( Ibn Fadl X Maardina ) | ||||||||||||||||||||||||
| Krystal Bruk | ||||||||||||||||||||||||
| Huckleberry Bey ( Bay El Bay X Taffona ) | ||||||||||||||||||||||||
| Desperado V | ||||||||||||||||||||||||
| Daraska ( Dar X Holly Bask ) | ||||||||||||||||||||||||
| Kastylia V | ||||||||||||||||||||||||
| Salon ( Negativ X Sonata ) | ||||||||||||||||||||||||
| Kassalona V | ||||||||||||||||||||||||
| Kassapia ( Pietuszok X Kassala ) | ||||||||||||||||||||||||
| 77.734375%
Early American Foundation Breeding 78.125% American Foundation Breeding, so she is American Foundation-bred 43 .75% Babson 46.875% Egyptian 34.375% CMK 12.5% Polish 6.25% Russian Gazella 1840 (Poland) dam line - strain: Kuhaylah 'Ajuz |
||||||||||||||||||||||||