![]() |
||||||||||||||||||||||
| BT Yasaki 's Pedigree | ||||||||||||||||||||||
| Maquillo ( Gandhy X Famula ) | ||||||||||||||||||||||
| Click on underlined names to see picture | ||||||||||||||||||||||
| Sacudir | ||||||||||||||||||||||
| Jabonera ( Nana-Sahib X Parafina ) | ||||||||||||||||||||||
| Nagasaki | ||||||||||||||||||||||
| Tabal ( Congo X Hilandera ) | ||||||||||||||||||||||
| Nevisca | ||||||||||||||||||||||
| Campera ( Aquilatado X Mosquetera ) | ||||||||||||||||||||||
| * Sasaki | ||||||||||||||||||||||
| Zancudo ( Congo X Yaima ) | ||||||||||||||||||||||
| Galero | ||||||||||||||||||||||
| Zalema ( Congo X Galatife ) | ||||||||||||||||||||||
| Safia | ||||||||||||||||||||||
| Orive ( Barquillo X Galatife ) | ||||||||||||||||||||||
| Guiraf | ||||||||||||||||||||||
| Pagana III ( Damasco III X Escala ) | ||||||||||||||||||||||
| BT Yasaki | ||||||||||||||||||||||
| * Morafic ( Nazeer X Mabrouka ) | ||||||||||||||||||||||
| Ansata Shah Zaman | ||||||||||||||||||||||
| * Ansata Bint Mabrouka ( Nazeer X Mabrouka ) | ||||||||||||||||||||||
| Ansata Shah Zam | ||||||||||||||||||||||
| * Ansata Ibn Halima ( Nazeer X Halima ) | ||||||||||||||||||||||
| Ansata Sabiha | ||||||||||||||||||||||
| Sabrah ( Fabah X Serrasab ) | ||||||||||||||||||||||
| Montaza Shah Zam | ||||||||||||||||||||||
| * Morafic ( Nazeer X Mabrouka ) | ||||||||||||||||||||||
| Ibn Moniet El Nefous | ||||||||||||||||||||||
| Moniet El Nefous ( Shahloul X Wanisa ) | ||||||||||||||||||||||
| Montaz El Nefous | ||||||||||||||||||||||
| Witezan ( * Witez II X Gezana ) | ||||||||||||||||||||||
| Tazan | ||||||||||||||||||||||
| Tasallak ( Bakir X Tisah ) | ||||||||||||||||||||||
| 12.5%
Early American Foundation Breeding 31.25 % American Foundation Breeding 50% Spanish 37.5% Egyptian 9.375% CMK 6.25% Babson 3.125 % Polish Queen of Sheba (Blunt) damline - strain: Abayyah Sharrakiyah |
||||||||||||||||||||||