![]() |
||||||||||||||||||||||||
|
Balthazaars Treasure's Pedigree
|
||||||||||||||||||||||||
| Fabah ( Fadl X Bint Bint Sabbah ) | ||||||||||||||||||||||||
| Click on underlined names to see picture | ||||||||||||||||||||||||
| Fabo | ||||||||||||||||||||||||
| Misimma ( Fa-Serr X Fay Khedena ) | ||||||||||||||||||||||||
| Dhar Faa Halim | ||||||||||||||||||||||||
| Sar Fadl Halim ( Ansata Ibn Halima X Sabrah ) | ||||||||||||||||||||||||
| Sar Ladunimuhan | ||||||||||||||||||||||||
| Bint Mist Aana ( Julyan X Mist Aana ) | ||||||||||||||||||||||||
| Nakhda Baltahzaar | ||||||||||||||||||||||||
| Daaldan ( Faddan X Fay Dalla ) | ||||||||||||||||||||||||
| Faa Daalim | ||||||||||||||||||||||||
| Bint Fa Dena ( Ansata Ibn Halima X Fa Dena ) | ||||||||||||||||||||||||
| DW Fadaakma | ||||||||||||||||||||||||
| Seef ( Mashhour X Elwya) | ||||||||||||||||||||||||
| Kamar El Zeman | ||||||||||||||||||||||||
| Hamida ( Nasralla X Bint El Dahma II ) | ||||||||||||||||||||||||
| Balthazaars Treasure | ||||||||||||||||||||||||
| Black Char Gem ( Little Sirgem X Cindy Lou ) | ||||||||||||||||||||||||
| HJK Black Onyx | ||||||||||||||||||||||||
| Elway Ahna ( Bagdad X Fe Mageh ) | ||||||||||||||||||||||||
| Qatama Soloman | ||||||||||||||||||||||||
| Baron Von Alcyone ( Asaad X Ateki ) | ||||||||||||||||||||||||
| LC Sahara Sheba | ||||||||||||||||||||||||
| Saharatona (Al-Marah Milton X AlMarah Saharasue ) | ||||||||||||||||||||||||
| Foxie Nite | ||||||||||||||||||||||||
| Shaikh Al Badi ( Morafic X Bint Maisa El Saghira ) | ||||||||||||||||||||||||
| Avatar Al Sufi | ||||||||||||||||||||||||
| Bint Buena Suerte ( Buena Suerte X Amonrah ) | ||||||||||||||||||||||||
| Sufaron | ||||||||||||||||||||||||
| Carlani ( Aulani X Carlia ) | ||||||||||||||||||||||||
| Rani Natasha | ||||||||||||||||||||||||
| Rani Veda ( Cherie X Garaff ) | ||||||||||||||||||||||||
| 71.2890625%
Early American Foundation Breeding 78.125% American Foundation Breeding, so he is American Foundation-bred 37.6953125 % CMK with qualifying damline 61.71875 % Egyptian 30.46875% Babson Egyptian 0.5859375% Polish Remount (Witez II) Urfah dam line - strain: Saqlawi Al-Abd |
||||||||||||||||||||||||